|
SWEET GUM MINIS & MANCHAS |
| Previous Doe | Next Doe |
|
Caesar's Villa PB Baby Barbie
Last Updated: 6-30-08
Barbie is bred to Caesar's Villa P Stedman
*S and due November 4th, 2008. Doe kid(s) will be retained.
Tested CAE Negative
May 2008! |
||||||||||||||||||||||||||
|
Name: Caesar's
Villa PB Baby Barbie Registration: |
![]() |
|||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| MCH Caesar's Villa STS Pat Brady *S | ARMCH Caesar's Villa CBS Stetson ++*S | Stonewall's Midnight Cowboy ++*S | Half Acre Marse Robert |
| Goodwood Penny Lane 5*D | |||
| Goodwood Mindy *D | Goodwood Alamo Messenger ++*S | ||
| Goodwood Pearl | |||
| ARMCH Mtn. Retreat's Glow Bug 2*D E | ARMCH Unicorn Farms Tomus Parnell +*S | ARMCH Gladys Porter Zoo Olympic Tomba +*S | |
| ARMCH Gladys Porter Zoo Uziku *D | |||
| DBF Golden Glow *D | Flat Rocks DBF Rex | ||
| DBF's Strike The Gold | |||
| Caesar's Villa PN Ballerina 2*D | Caesar's Villa CBS Poncho +*S | Stonewall's Raising Arizona | Stonewall's Longstreet |
| Stonewall's Black Magic | |||
| MCH Goodwood Trillium | MCH Goodwood Kauri Tree | ||
| Goodwood Kileen | |||
| Caesar's Villa Black Beauty *D | Caesar's Villa Zane | Caesar's Villa Zorro | |
| Goodwood Mindy *D | |||
| Twin Bridge Farm Dominette II | |||
*Website maintained by Ashley Capps*